Creature table
Click on a creature icon for more details
|
level 1: | name | attack | defense | dice | ranged | HP | AP | movecost | movemode | alignment | | | | | | |
 | wolf | 3 | 2 | 5 | 0 | 8 | 24 | 3 | w | neutral | - | - | - | - | - | 1 |
 | lion | 4 | 3 | 4 | 0 | 8 | 26 | 4 | w | good | - | - | - | - | 1 | - |
 | ranger | 3 | 2 | 2 | 4 | 8 | 28 | 5 | w&s | good | - | 1 | - | - | - | - |
 | wraith | 1 | 2 | 8 | 0 | 10 | 28 | 6 | f | evil | - | - | - | 1 | - | - |
 | orc | 2 | 2 | 6 | 4 | 8 | 28 | 5 | w | evil | - | - | 1 | - | - | - |
 | knight | 3 | 3 | 5 | 0 | 8 | 28 | 4 | w | neutral | 1 | - | - | - | - | - |
level 2: | name | attack | defense | dice | ranged | HP | AP | movecost | movemode | alignment | | | | | | |
 | warbear | 3 | 2 | 12 | 0 | 20 | 30 | 5 | w&s | neutral | - | 1 | - | - | - | 1 |
 | genie | 3 | 3 | 0 | 10 | 12 | 30 | 5 | f | evil | - | - | - | - | 2 | - |
 | dwarf | 4 | 4 | 10 | 0 | 12 | 30 | 6 | w | good | - | - | 2 | - | - | - |
 | centaur | 4 | 3 | 5 | 5 | 12 | 30 | 4 | w | good | 1 | 1 | - | - | - | - |
 | ogre | 3 | 3 | 10 | 0 | 16 | 30 | 5 | w | neutral | 1 | - | - | 1 | - | - |
 | troll | 2 | 2 | 16 | 0 | 24 | 30 | 6 | w | evil | - | 1 | - | 1 | - | - |
level 3: | name | attack | defense | dice | ranged | HP | AP | movecost | movemode | alignment | | | | | | |
 | elf | 4 | 5 | 6 | 6 | 12 | 30 | 4 | w | good | - | 2 | 1 | - | - | - |
 | vampire | 5 | 4 | 8 | 0 | 12 | 30 | 5 | f | evil | - | 2 | - | 1 | - | - |
 | eagle | 5 | 5 | 6 | 0 | 10 | 30 | 4 | f | good | 1 | - | 2 | - | - | - |
 | minotaur | 4 | 4 | 8 | 4 | 16 | 30 | 5 | w | neutral | 1 | - | 1 | - | 1 | - |
 | wyvern | 3 | 2 | 16 | 0 | 24 | 30 | 6 | f | evil | - | - | - | 3 | - | - |
 | mammoth | 3 | 3 | 12 | 0 | 26 | 30 | 6 | w&s | neutral | 1 | - | - | - | - | 2 |
level 4: | name | attack | defense | dice | ranged | HP | AP | movecost | movemode | alignment | | | | | | |
 | saint | 4 | 6 | 8 | 0 | 12 | 32 | 5 | w | good | 2 | - | 2 | - | - | - |
 | devil | 6 | 4 | 8 | 0 | 14 | 32 | 6 | f | evil | - | - | - | 3 | 1 | - |
 | wizard | 5 | 5 | 4 | 8 | 12 | 32 | 5 | w | neutral | - | 2 | 1 | 1 | - | - |
 | warlord | 5 | 5 | 8 | 0 | 14 | 32 | 5 | w | neutral | 2 | - | 1 | - | - | 1 |
level 5: | name | attack | defense | dice | ranged | HP | AP | movecost | movemode | alignment | | | | | | |
 | unicorn | 5 | 6 | 10 | 0 | 16 | 28 | 3 | w | good | - | 5 | - | - | - | - |
 | griffon | 5 | 5 | 16 | 0 | 16 | 30 | 5 | f | neutral | 2 | - | - | - | 3 | - |
 | angel | 6 | 6 | 10 | 0 | 12 | 30 | 4 | f | good | 5 | - | - | - | - | - |
 | hydra | 4 | 3 | 20 | 0 | 40 | 30 | 6 | w&s | evil | - | 1 | - | 4 | - | - |
 | giant | 4 | 4 | 16 | 12 | 24 | 30 | 4 | w | neutral | - | - | 2 | - | - | 3 |
 | dragon | 4 | 4 | 16 | 16 | 30 | 30 | 5 | f | evil | - | 1 | 4 | 2 | - | - |
Copyright © 2003 Fredrik Sievert.